Sue Pam Grant
Eyes: Green/Blue Hair: Red Height: 1.65
AWARDS
Woordtrofees: Nominated Best Achievement Solo in “ Why Do Moths Fly Like Crazy F**ks in the Night”
Film Experience
Film | Role | Director / Production Company |
---|---|---|
ALTRAD, Short | Landlady | dir. Shane Vermooten, Optical Films |
THERES A ZULU ON MY STOEP | Leon Schuster | |
FRIENDS | dir. Elaine Proctor | |
SHORT FILMS | ||
Daily Serial: The Multiple View | ||
Bach: Lost In Pronunciation | ||
Spool 22117 | ||
War Pigeon Posting | ||
Pool Of Tears | ||
But Who Would Want You On The Wall | ||
To Be She |
Television
Series | Role | Director / Production Company |
---|---|---|
SUBURBAN BLISS | Lead | Kobie Dwyer |
GOING UP | Penguin Films | |
SOWETO GREEN | dir. David Lister |
Theatre Experience
Production | Role | Director / Venue |
---|---|---|
ALL OF THE GONE | A series of mixed media paintings and performances in response to the 2020 COVID 19 pandemic an on going dialogue | |
SIRENS OF SILENCE | 66 day daily performance | |
THE EVERY LOVE STORY | An eight‐hour durational performance encounter | |
MOTHER COURAGE | William Kentridge’s Centre for the Less Good Ideas | |
DOGSCAPES | Solo | The SARCHI Chair Gallery University of Johannesburg |
POOL OF TEARS | Solo | Installation, film, works on paper , found objects |
O SENTIMENTAL MACHINE | Lead | EU |
MAMA, I SWAM 7 TIMES TODAY | Solo | Bamboo Gallery |
IN THE DIRECTION OF THE SKY | Solo | Site Specific |
FUGITIVE LINES | Solo | SMAC Stellenbosch |
EN ROUTE | Solo | Bamboo Gallery |
Special Skills
OTHER Swim,Dance,Director,Writer,Acrobatic Physical theatre