Sue Pam Grant
Eyes: Green/Blue Hair: Red Height: 1.65m
AWARDS
Woordtrofees: Nominated Best Achievement Solo in “ Why Do Moths Fly Like Crazy F**ks in the Night”
Film Experience
| Film | Role | Director / Production Company |
|---|---|---|
| ALTRAD (Short) | Landlady | Dir. Shane Vermooten, Optical Films |
| THERES A ZULU ON MY STOEP | Attourney | Leon Schuster |
| FRIENDS | Mrs Burns | Dir. Elaine Proctor |
| SHORT FILMS | Margaret | Dir. Niyi Akinmolayan, Ebony Life TV |
| DAILY SERIAL: THE MULTIPLE VIEW | Caseys Mom | Dir. Josh Trank, 20th Century Fox, Film Afrika |
| BACH: LOST IN PRONUNCIATION | TV reporter | Dir. Daniel Espinosa, Universal |
| SPOOL 22117 | Rugby Woman | Dir. Oliver Hermanus, Moonlighting Films |
| WAR PIGEON POSTING | Juliess Mother | France |
| POOL OF TEARS | Mother | USA |
| BUT WHO WOULD WANT YOU ON THE WALL | Reporter | BBC |
| TO BE SHE | Sanette Sims | SA |
Television
| Series | Role | Director / Production Company |
|---|---|---|
| SUBURBAN BLISS | Lead | Kobie Dwyer |
| GOING UP | Senior Lawyer | Penguin Films |
| SOWETO GREEN | Dr Visser | Dir. David Lister |
Theatre Experience
| Production | Role | Director / Venue |
|---|---|---|
| ALL OF THE GONE | VIOLET | A series of Mixed Media Paintings and Performances in Response to the 2020 COVID 19 Pandemic an ongoing dialogue |
| SIRENS OF SILENCE | VIOLET | 66 Day Daily Performance |
| THE EVERY LOVE STORY | EMILY HOBHOUSE & others | An eight‐hour durational performance encounter |
| MOTHER COURAGE | Daphne | William Kentridge’s Centre for the Less Good Ideas |
| DOGSCAPES | Solo | The SARCHI Chair Gallery University of Johannesburg |
| POOL OF TEARS | Solo | Installation, Film, Works on Paper, Found Objects |
| O SENTIMENTAL MACHINE | Lead | EU |
| MAMA, I SWAM 7 TIMES TODAY | Solo | Bamboo Gallery |
| IN THE DIRECTION OF THE SKY | Solo | Site Specific |
| FUGITIVE LINES | Solo | SMAC Stellenbosch |
| EN ROUTE | Solo | Bamboo Gallery |
Special Skills
OTHER Swim,Dance,Director,Writer,Acrobatic Physical theatre